Young Lions Georgia 2022-ის შედეგები ცნობილია! სანამ გამარჯვებულების შესახებ ვრცლად გიამბობთ, უკვე შეგიძლიათ თვალი გადაავლოთ იმ ოთხი კატეგორიის ყველა შედეგს, რომელიც კანის ადგილობრივ ახალგაზრდულ კონკურსზე მონაწილე გუნდებმა მიიღეს. წელს, კონკურსი ოთხ კატეგორიაში ჩატარდა: Print, Digital, Marketers და Film. გიზიარებთ მონაწილე გუნდების შეფასებებს.
| Team Id | Names | Total | |
| 38 | Leavingstone – Keti Kipshidze, Baiko Pirtskhalaishvili | 61.8 | |
| 27 | Windfors – Mari Sukhishvili – Davit Msakhuradze | 61 | |
| 11 | Free University – Luka Kordzakhia, Mariam Mamasakhlisi | 60.2 | |
| 52 | Redberry – Katie Silagadze, Misho Tsiklauri | 59 | |
| 33 | Kraken – Elene Ghughunishvili, Ekaterine Tkeshelashvili | 57.8 | |
| 28 | Hans & Gruber – Giorgi Magradze, Mariam Chargazia | 57.7 | |
| 50 | Socialsharks – Niko Lobzhanidze, Tamaz Meipariani | 56.4 | |
| 36 | Kraken – Ani Natsvlishvili, Ani Tsindeliani | 53.5 | |
| 41 | Leavingstone – Mindia Arabuli, Aniki Gelashvili | 51.3 | |
| 53 | Redberry – Nini Papashvili, Lika Akhvlediani | 49.8 | |
| 18 | Watergunz – Mariam Chachua, Saba Chabakauri | 48.4 | |
| 32 | DDB Betterfly – Anuki Pkhaladze, Nino Antadze | 48.2 | |
| 30 | Founder – Datha Gabritchidze, Temo Meladze | 47.9 | |
| 23 | Free University – Archil Tsereteli, Nata Subeliani | 47.7 | |
| 13 | Atom – Dea Sanadze, Demetre Mamulashvili | 47.6 | |
| 15 | Brid – Mariam Tevzadze, Davit Malania | 47.3 | |
| 17 | MAVERIK – Ani Malazonia, Mari Rukhadze | 46.9 | |
| 9 | Hans & Gruber – Giorgi Kvitatiani, Giorgi Jinoridze | 46.8 | |
| 16 | FCB Artgroup Tbilisi – Sophio Ghortlishvili, Teo Mkalavishvili | 46.7 | |
| 44 | FreeUniversity – Mariam Mtsariashvili, Sofiya Meskhi | 46.3 | |
| 6 | MATTER – Elene Dashniani, Natalia Kapanadze | 45.9 | |
| 54 | Redberry – Lana Nakashidze, Lika Asatiani | 45.3 | |
| 48 | Mozaika – Aleksandre Shalvashvili, Liza Lazarashvili | 45.2 | |
| 35 | Burtula – Sopiko Gujaraidze, Tornike Gordeziani | 44.6 | |
| 51 | McCann Tbilisi – Tornike Zazashvili, Giorgi Gelashvili | 44.5 | |
| 31 | Kraken – Taia Buachidze, Sopo Asatiani | 44 | |
| 43 | Windfor’s – Salome Tsikaridze, Kristina Avsarkisova | 43.8 | |
| 45 | SmartFish – Edo Ardzenadze, Ana Tavartkiladze | 43.5 | |
| 19 | Ogilvy Georgia – Nunuka Lataria, Ketevan Kvinikadze | 42.7 | |
| 40 | Leavingstone – Luka Ivanidze, Roma Liluashvili | 42.3 | |
| 29 | Ilia State University – Kakha Kapanadze, Elene Kavteladze | 41.6 | |
| 2 | Saatchi&Saatchi Tbilisi – Mari Rostiashvili, Sophio Baidarashvili | 41.4 | |
| 47 | Clipart – Ana Mickaia, Lasha Nakashidze | 40.8 | |
| 25 | maverik – Aleksandre Abramishvili, Aleksandre Khmiadashvili | 40.7 | |
| 14 | Atom – Giorgi Bekauri, Mariam Datunashvili | 40.7 | |
| 42 | Maverik – Giorgi saltkhutsishvili, Tornike Gogoladze | 40.6 | |
| 55 | Bluebirds – Davit Abramishvili, Elene Modzgvrishvili | 40.2 | |
| 26 | Webiz International – Megi Oniani, Ana Tsereteli | 40.1 | |
| 20 | Pinball – Salome Khazaradze, Akaki Metreveli | 39.9 | |
| 39 | TBC Insurance – Klara Phonia, Beka Bekauri | 39.9 | |
| 8 | Adjarabet Creative – Jaba Khutsishvili, Berdia Khmaladze | 39.5 | |
| 49 | Socialsharks – Lika Sadradze, Ana Gventsadze | 39.2 | |
| 37 | Digital Area_Davit Gelkhauri_Nikoloz Qutateladze | 37.6 | |
| 21 | watergunz- levan patsinashvili,Teko mgaloblishvili | 37.3 | |
| 24 | Adjarabet Inhouse Creative Levan Sirbiladze Tako Kostava | 37.1 | |
| 3 | Fawn agency – Prylutska Valeriia. Makhatadze Amori | 36.6 | |
| 10 | McCann Tbilisi – Anano Razmadze Giorgi Raphava | 36.6 | |
| 34 | HOLMES&WATSON – Jumber Gamarjobaishvili Tornike Chokheli | 36.5 | |
| 46 | Clipart-Mariam-Mamatsashvili-Kristine-Kereleishvili | 35.5 | |
| 5 | Clipart – Tatuna Gverdtsiteli_Tamta Kalandadze | 35.3 | |
| 22 | MAST. Magda Dumbadze_Anastasia Gushina | 35.1 | |
| 12 | adjarabet.com – Lubovi Oganesian – Nikoloz Osipovi | 33.6 | |
| 1 | Leaderbet – Davit Kochuashvili, Tsitsi Koridze | 33.2 | |
| 7 | JSC-OPPA – Khato Kokhreidze, Gvantsa Mzareulishvili | 31.9 | |
| 4 | Meta Agency – Nini Berishvili, Kristine Jagievi | 31.8 | |
Digital
| Team Id | Names | Total | |
| 14 | Windfor’s / Luka Makharoblishvili, Sophie Ivanishvili | 61.8 | |
| 17 | Social Space / Nika Tsotniashvili, Nikoloz Kakabadze | 56.9 | |
| 27 | Redberry / Achi Oragvelidze, Nika Minashvili | 56.1 | |
| 26 | Redberry / Giorgi Paikridze, Akaki Andguladze | 53.5 | |
| 2 | EVEX Hospitals / Guka Gurgenidze, Sophia Zubiashvili | 52.1 | |
| 22 | Digital Meister / Salome Merebashvili, Tamar Batiashvili | 51 | |
| 15 | MAGSMAN / Sonya Gulagashvili, Emily Koridze | 50.8 | |
| 3 | Grapevine Marketing Agency / Grigol Dalakishvili, Sopo Cercvadze | 50.6 | |
| 4 | Miami-Ad-School / Sako-Tvildiani, Nikoloz-Ninidze | 50.3 | |
| 7 | JWT Metro / Aleksandre Kokosadze, Aleksandre Gogoladze | 49.7 | |
| 10 | Windfors / Natia Zarnadze, Knini Tchalidze | 49.3 | |
| 9 | Maverik Agency / Anuca Zhorzhikashvili, Mariami Zarkua | 46.8 | |
| 8 | TBC Insurance / Gvantsa Gelovani, Irakli Danelia | 45.2 | |
| 11 | Hans & Gruber / Masho Margishvili, Tio Zarnadze | 45.2 | |
| 19 | Leaderbet / Tamta Diasamidze, Nata Chitadze | 45 | |
| 6 | Meta Agency / Maryam Kereselidze, David Doborjginidze | 44.6 | |
| 25 | Bank of Georgia / Zura Kvinikadze, Nika Tsverava | 43.4 | |
| 28 | Redberry / Solo Gagua, Luka Kilaberidze | 43.4 | |
| 13 | Kraken / Mariam Chkonia, Nino Sartania | 43.1 | |
| 21 | DDB Betterfly / Mariam Tsomaia, Mariam Khazalashvili | 42.5 | |
| 12 | TBC Bank / Giorgi Gelashvili, Nitta Gongadze | 41.8 | |
| 23 | TBC / Tekla Gogsadze, Ana Kenchadze | 41.1 | |
| 18 | FCB Artgroup / Mariam Jgushia, Victoria Gasanova | 40.2 | |
| 20 | Leavingstone / Salome Janelidze, Ani Dalakishvili | 38.9 | |
| 24 | Growth Hunters / Dea Gagnidze, Acho Svanidze | 38.8 | |
| 29 | Kraken /Ani Revazishvili, Lasha Kizilashvili | 37.4 | |
| 1 | FAWN AGENCY / Danil Filipov, Maxim Titov | 36.8 | |
| 30 | Tegeta / Gvantsa Porchkhidze, Ketevan Aslanishvili | 36.1 | |
| 16 | FCB ARTGROUP TBILISI / Alexandra Knyazyan, Keti Gorgodze | 33 | |
| 5 | Tegeta Holding / Salome Dumbadze, Elene Mesablishvili | 32.6 |
Marketer
| Team – Names | Total |
| TBC – Ketevan Shurghaia, Saba Mikadze | 343 |
| BOG – Enuki Kvintradze, Saba Lekiashvili | 323 |
| Redberry – Sally Chkeidze, Nini Khvedeliani | 316 |
| TBC – Marika Abuladze | 310 |
| Ardi Insurance – Ketevan Datukishvili, Nino Rekhviashvili | 308 |
| Ukve – Dea Sanadze, Tamar Zhizhilashvili | 288 |
Film
| Team Id | Names | Total |
| 4 | Redberry – Giorgi Khubulauri & dave | 76.1 |
| 22 | JWT Metro – Giorgi Maghradze _ Nutsa Togonidze | 74.9 |
| 6 | Fawn Agency -Anton Shavtvalishvili -Nikita Terentev | 74.4 |
| 28 | Leavingstone – George Abuladze, Levan Gogiberidze | 69.7 |
| 25 | Leavingstone – Dranga, Ketevan Maghradze | 69.5 |
| 14 | JWT Metro – Ramaz Davituri, Nina Chijavadze | 68.3 |
| 18 | Maverik agency – Giorgi Mdivani, Lasha-Giorgi Tsereteli | 67.9 |
| 30 | Samsara – Nino Sabauri, Teimuraz Tetrashvili | 67.3 |
| 15 | Kraken -Shako Bregadze, Luka Shvelidze | 67.1 |
| 11 | Phubber – Nino Nodia. Nino Dvali | 67 |
| 26 | Leavingstone_Tekla Baramashvili, Keto Mosulishvili | 59.9 |
| 27 | watergunz – Toy Ruadze, Rati Dolidze | 58.8 |
| 21 | Academy of digital industries – Nini Edisherashvili, Nutsa Kavtaradze | 58.6 |
| 7 | Mozaika – Keti Margania, Elene Ratishvili | 58.5 |
| 17 | JWT Metro – Tata Baduashvili, Davit Kiladze | 58.2 |
| 8 | Tegeta Motors – Luka Todua, Irakli Abazashvili | 56.3 |
| 3 | Redberry – Keso Oboladze _ Natalia Koplatadze | 56.2 |
| 13 | TEGETA HOLDING – Levan Babutsidze, Gvantsa Arevadze | 55.1 |
| 29 | HANS & GRUBER – Giorgi Azaladze, Nata Uridia | 54.7 |
| 12 | FCB Art Group – Giorgi Japaridze, Dato Nakashidze | 54.6 |
| 19 | McCann Tbilisi- Vakhtang Davitashvili Maryam Kwyatkowskaya | 50.9 |
| 5 | Leaderbet – Gelasvhili Lasha – Barbaqadze Giorgi | 48.9 |
| 1 | Socialsharks – Shako Demetrashvili, Lika Daushvili | 48.5 |
| 20 | saechvo kaci – Achi Tsenteradze & Giorgi Makharashvili | 48.2 |
| 10 | Windfor’s – Mariam Pagava_Gvanca Koguashvili | 45.7 |
| 31 | Kraken-Ivane Kuparadze-Alex Ruadze | 44.19 |
| 2 | Redberry – Mariam Berodze – Anano Chelidze | 43.2 |
| 24 | Grapevine Marketing Agency – Anna Khubaeva_Mariam Surguladze | 42.7 |
| 23 | Leaderbet_ Giorgi Soziashvili _ Tamari kodalashvili | 42 |
| 9 | Adjarabet inhouse creative – [levan Gunia]- [Nodar Turashvili] | 40.7 |
| 16 | Adjarabet inhouse creative Ani Meskhidze Zuka Okropiridze | 40.3 |











